<div class=“autodetailcontainer”>
Leistungsoptimierung
| Model: Ds-automobiles DS3 Baujahr: 2015 — 2018 Motor: 1.6L 073kW / 099PS 254Nm (2015 — 2018) R4 8V Blue HDi BHY Typ: [A55 & A56] | |||
| Serie | Eco | Tuning | |
| KW: | 73 kW | +17 kW (90 kW) | +22 kW (95 kW) | 
| PS: | 99 PS | +23 PS (122 PS) | +30 PS (129 PS) | 
| Drehmoment: | 254 Nm | +48 Nm (302 Nm) | +60 Nm (314 Nm) | 
| Preis: | n.a. | n.a. | n.a. | 
</div>
<div class=“formcontainer”>[Form id=“6”]</div>
<div class=“textcontainer”>Wir bieten 2 Jahren Garantie auf unsere Softwareprogrammierung. Einzelabstimmung werden von unserem Ingenieur auf Leistungsprüfstand, oder auf der Strecke entwickelt. So können Sie sicher sein, dass Sie eine optimale Lösung auf Leistung, Drehmoment und Langlebigkeit für Ihr Fahrzeug erhalten.</div>